描述
与供应商联系
We mainly make arc spray wires for wear-resistant and anti-corrosive application.
The table below is the categories of wires we make:
Arc Spray Cored Wires
usage | List | Name | Main ingredient | Coating performance |
Wear-resistant | SX-801 | SX-HCrC | Cr3C2,Cr,C,Mn,Fe,V,Mo | Good high-temperature resistant Good erosion resistant Good high temperature oxidation resistant, hardness≥HRC52, working temperature: 800℃ |
SX-802 | SX-HCrCA | Cr3C2,Cr,C,Ti,Ni,Nb,Tombarthite | austenite structure good high-temperature resistant good erosion resistant good high temperature oxidation resistant, hardness≥HRC55 working temperature: 1000℃ | |
SX-803 | SX-TiAlA | TiAl,Cr3C2,C,V,Mn,Nb,Al,Fe | Good high-temperature resistant Good erosion resistant Good high temperature oxidation resistant Good high temperature corrosive resistant hardness≥HRC48 working temperature: 1200℃ amorphous state | |
SX-804 | SX-7Cr13 | Cr,C,Fe,V,Mn,Si,B | Good wear-resistant hardness≥HRC50 working temperature:600℃ no need for base coating bonding strength≥40MPa | |
SX-805 | SX-7Cr13A | Cr,C,Ni,Ti,Nb,Fe | Good wear-resistant A bit of oxidation resistant hardness≥HRC50 working temperature: 700℃ no need for base coating bonding strength≥40MPa | |
SX-806 | SX-3Cr13 | Cr,C,Fe,Mn,V,Si,B | normal wear-resistant and oxidation resistant good ductility hardness≥HRC38 working temperature: 600℃ no need for base coating bonding strength≥40MPa | |
SX-807 | SX-13Cr13 | Cr,C,Fe,Mn,Mo,V,Si,B | good wear-resistant normal oxidation resistant high friability hardness≥HRC48 working temperature: 600℃ | |
Anti-corrosion | SX-601 | SX-HCr | Cr,C,Cr3C2,V,Al,Fe | Good Sulfur corrosion resistant Good high temperature oxidation resistant good wear-resistant |
SX-602 | SX-HCrA | Cr,C,Cr3C2,Ni,Nb,Ti,Tombarthite | austenite structure Good Sulfur corrosion resistant Good high temperature oxidation resistant good wear-resistant hardness≥HRC50 working temperature: 1200℃ | |
SX-603 | SX-TiAlB | TiAl3,Cr3C2,C,V,Mo,Nb,Al,Fe | Good high temperature oxidation resistant Good high temperature wear-resistant hardness≥HRC48 working temperature: 1200℃ amorphous state | |
SX-604 | SX-TiAlC | TiAl3,Ti3Al,Cr,C,Ni,Ti,Nb,Tombarthite | austenite structure good performance in high temperature Good high temperature oxidation resistant Good high temperature corrosion resistant hardness≥HRC48 working temperature: 1300℃ | |
Ultra -hard | SX-301 | SX-NiCrBSiY | Ni,Cr,Cr3C2,Ti,C,B,Si,Y | austenite structure fine and close coating good wear-resistant good performance in medium and high temperature hardness≥HRC56 |
SX-302 | SX-FeCrBSi | Cr,C,B,Si,Mo,V,Fe | ferrite structure fine and close coating good wear-resistant good performance in medium and high temperature hardness≥HRC55 | |
SX-303 | SX-WC | WC,Ni,Cr,C,B,Si,Fe | High hardness Good wear-resistant Substitution of flame WC spraying good performance in medium and high temperature hardness≥HRC58 | |
SX-304 | SX-MeO | Ni-Al2O3,Cr2O3,TiC,Cr,Ti,Fe | Ceramic coating High hardness Good wear-resistant good performance in high temperature hardness≥HRC68 | |
Nano | SX-401 | SX-N-WC | Ni-WC(Nano),Cr,C,Ni,Fe | Nano coating Fine and smooth Low porosity rate High hardness High wear-resistant working temperature: 800℃ hardness≥HRC60 |
SX-402 | SX-N-AlO | Ni-Al2O3(Nano),Cr2O3,TiAl3,Cr,Ni,C,Fe | Nano coating Ceramic structure High hardness Good high temperature oxidation resistant thin coating will be better hardness≥HRC65 | |
SX-403 | SX-N-TiC | Ni-TiC(Nano),TiAl3,Cr,C,Ni,Fe | Nano coating Ceramic structure Fine and close coating Good performance in high temperature Good hardness hardness≥HRC68 | |
SX-404 | SX-N-MeO | Ni-Al2O3-TiC(Nano),Cr2O3,Cr,Ti,C,Ni | Nano coating austenite structure Ceramic structure High-temperature resistant oxidation resistant hardness≥HRC69 | |
Base coating (used for better bonding strength) | SX-501 | SX-Ni-Al | Tegmen material:Ni cored material:Al | Good high temperature oxidation resistant Good high temperature corrosion resistant bonding strength≥55MPa |
SX-502 | SX-Ni-Al-Ti | Tegmen material: Ni cored material:Al,Ti | For base coating Stable performance Better high temperature oxidation and corrosion resistant bonding strength≥60MPa | |
SX-503 | SX-Al-Ni | Tegmen material: Al cored material:Ni | Special base coating material Better corrosion resistant under medium temperature Used for non-ferrous metal matrix bonding strength≥50MPa |
Arc Spraying Solid Wires
usage | List | Name | Main ingredient | Coating performance |
High temperature oxidation and corrosion resistant | SX-101 | SX-NiCrTi(45CT) | Ni,Cr,Ti | Fine, close and smooth coating Good high temperature oxidation resistant Good Sulfur corrosion resistant bonding strength≥40MPa hardness≥HRC38 working temperature:1400℃ |
SX-102 | SX-NiCr | Ni,Cr | Good high temperature oxidation resistant Good high temperature corrosion resistant Smooth coating structure bonding strength≥40MPa hardness≥HRC32 working temperature:1200℃ | |
SX-103 | SX-NiCrAl | Ni,Cr,Al | Fine and smooth coating Good high temperature oxidation resistant Good high temperature corrosion resistant Stable performance in high temperature bonding strength≥45MPa hardness≥HRC35 working temperature:1200℃ | |
SX-104 | SX-FeCrAl | Cr,Al,Fe | Good oxidation resistant under medium and high temperature Normal Sulfur corrosion resistant Big friability for the coationg hardness≥HRC38 working temperature:900℃ | |
SX-105 | SX-304 | Cr,Ni,Ti,Fe | austenite structure matrix big expansion coefficient Good oxidation resistant under medium and high temperature Good ductibility Low hardness working temperature:800℃ | |
SX-106 | SX-316 | Cr,Ni,Ti,Fe | austenite structure big expansion coefficient Good high temperature oxidation resistant Good ductibility Low hardness working temperature: 1000℃ | |
Wear-resistant | SX-201 | SX-1Cr13 | Cr,C,Ni,Mo,V,Mn,Fe | Ferrite matrix A bit oxidation resistant under medium temperature Good ductibility for the coating Low hardness hardness≥HRC30 working temperature: 700℃ |
SX-202 | SX-2Cr13 | Cr,C,Ni,Mo,V,Mn,Fe | Ferrite matrix A bit oxidation resistant under medium temperature Good collocation of ductibility and hardness hardness≥HRC35 working temperature: 700℃ | |
SX-203 | SX-3Cr13 | Cr,C,Ni,Mo,Mn,V,Fe | Ferrite matrix A bit oxidation resistant under medium temperature Normal ductibility Good wear-resistant | |
SX-204 | SX-4Cr13 | Cr,C,Ni,Mo,V,Mn,Fe | Ferrite matrix A bit oxidation resistant under medium temperature Good wear-resistant Big friability for the coationg hardness≥HRC42 working temperature: 700℃ | |
SX-205 | SX-60SiMn | C,Mn,Si,Cr,Fe | Good wear-resistant under low and medium temperature Big friability for the coationg hardness≥HRC45 | |
SX-206 | SX-50CrV | C,Cr,V,Si,Mn,Fe | Good wear-resistant under low and medium temperature Normal ductibility hardness≥HRC45 | |
Base coating | SX-301 | SX-NiAl | Ni,Al | exothermic reaction Micro metallurgical structure Smooth coating Good oxidation and corrosion resistant bonding strength≥60MPa working temperature: 1000℃ |
SX-302 | SX-NiAlTi | Ni,Al,Ti | Strong exothermic reaction Good micro osmosis for the bonding surface Micro metallurgical structure Good oxidation and corrosion resistant Stable performance under high temperature bonding strength≥70MPa working temperature: 1200℃ | |
non-ferrous metal | SX-401 | SX-Al | Al | Good corrosion resistant for air, water, concentrated nitric acid, nitrate, Organic medium Good heat and electric conduction ability |
SX-402 | SX-AlZn | Al,Zn,Mg | stress corrosion resistant good thermal deformation ability strong intensity fine and close coating | |
SX-403 | SX-AlSi | Al,Si,Mg | Good plasticity Air corrosion resistant Can be heat tinting | |
SX-404 | SX-Cu | Cu | Good electric conduction and electric heating performance Good ductility Corrosion resistant for air, organic acid, alkali, salt good printing ink adsorption ability | |
SX-405 | SX-CuZn | Cu,Zn | Good electric conduction and electric heating performance Corrosion resistant for air, salt Fine and smooth coating High hardness | |
SX-406 | SX-CuNiAl | Cu,Ni,Al | Good electric conduction and electric heating performance Good wear-resistant and erosion resistant ability Good heat-resistant ability | |
SX-407 | SX-Zn | Zn | Low melting point Easy to spray Dry atmosphere corrosion resistant Can be used as anode coating to protect matrix metal |
类似产品