Project performance schedule
· With the domestic leading supersonic HVOF plasma, Plasma spray coatings, automatic high power, the supersonic electric arc three spraying technology
· The United States, the United States PRAXAIR Seattle spraying Miller plasma equipment to undertake thermal spraying processing
Project performance schedule
Project performance schedule | ||||
Serial number | user name | project name | date of the construction | Material |
1 | xinhuisuangshui power plant in guangdong | pot 480 T/H CFB with two water wall and economizer area of 400 M2 prevent grind | spraying in July 2006, August | SX-801 |
2 | lianzhou power plant in guangdong | water wall spray application three times 250 M2 | in July 2006 | SX-801 |
3 | B plant sajiao guangdong power plant | import unit boiler air preheater sealing surface supersonic spraying alloy | in December 2001 | SX-801 |
4 | guangdong dongguan liwen paper mill plant | with two CFB boiler water-cooled wall etc new furnace four tube spraying 800 M2 | in October 2005 September 2006 | SX88A |
5 | guangdong jiangmen the new thermal power Co., LTD | pot has 450 T/H? CFB new furnace spraying water wall 70 square meters | in December 2005 | SX-601 |
6 | guangdong dongguan jianhui paper Co., LTD. | Jackie pot of 220 T/H? CFB spraying water wall 60 square metre | in February 2006 | SX-601 |
7 | chongqing tianfu power plant | water wall (CFB) spraying 240 square meters | in May 2006, | SX-801 |
8 | jinxi petrochemical coal-fired power station | # 2 furnace water wall (CFB) spraying 180 square meters | in May 2006, | SX-801 |
9 | erzhou power plant | water wall (CFB) spraying 85 square meters | in June 2006 | SX-601 |
10 | the ningbozhonmao power plant | # 3 in heating furnace (CFB) spraying 105 square meters | in July 2006 | SX-801 |
11 | shandong xintai thermal power plant, | the 1 # furnace economizer (CFB) spraying 206 square meters | in July 2006 | SX-801 |
12 | Harbin huaneng power plant | # 2 furnace water wall (CFB) spraying 115 square meters | in August 2006 | Sx-601 |
13 | sichuan leshan haihong power plant | 2 # furnace water wall (CFB) spraying 193 square meters | in September 2006 | Sx-801 |
14 | sichuan white horse CFB demonstration power plant | water wall painting 71 square meters | in October 2006 | Sx-601 |
15 | ningxia coal group | heat exchanger water wall painting 730 square meters | in November 2006 | Sx-601 |
16 | jiangxi province coal auspicious to limited liability company | above and water wall supersonic electric arc spraying 40 square meters | in July 2006 | LX88A |
>> Previous: Petrochemical Rod
>> Next: Agents