Hardness testing machine, rockwell hardness tester, Webster hardness tester
Description
Contact Supplier
Main technical parameters of Rockwell hardrometer
measuring range:20-88HRA,20-100HRB,20-70HRC
Test force:588.4、980.7、1471N(60、100、150Kgf)
Indicator scale: C:0-100 B:30-130
Maximum height of specimen:with Screw cover is 100 mm
without Screw cover is 170㎜
Indentation center to wall distance:135㎜
Hardness resolution:0.5HR
Minimum thickness table | |||||
Ruler | Hardness(HR) | Minimum thickness(㎜) | Ruler | Hardness(HR) | Minimum thickness(㎜) |
A | 70 | 0.7 | B | 80 | 1.0 |
80 | 0.5 | 90 | 0.8 | ||
90 | 0.4 | 100 | 0.7 | ||
B | 25 | 2.0 | C | 20 | 1.5 |
30 | 1.9 | 30 | 1.3 | ||
40 | 1.7 | 40 | 1.2 | ||
50 | 1.5 | 50 | 1.0 | ||
60 | 1.3 | 60 | 0.8 | ||
70 | 1.2 | 67 | 0.7 |
Similar Products